





SPECIFICATIONS | |
---|---|
Wheelbase | 47.2” (120cm) |
Total Length | 74.8” (190cm) |
Weight | 34.6 lbs (15.7 kg) |
Operating Height | 45.3-51.6” (115-131cm) |
Storing Height (with front wheel) | 45.3” (115 cm) with steering extender |
Storing Height (no front wheel) | 24.5” (62 cm) without steering extender |
Crank Length | 5.9” (150mm) |
Gears/Speeds | 10 |
Total Gear Range | 382% |
Avg Gear Step | 16% |
Gear Ratio Range | .93 – 3.5 |
Gear Inch Range | 26 – 99 |
Stride Length | 11.8” (30 cm) |
Stride Height | 11.8” (30 cm) |
COMPONENTS | |
Front and Rear Brakes | Mechanical Disk brakes |
Grips | Clamp on anti-rotation, with Ergonomic shelf |
Cranks | Custom forged aluminum |
Frame | 6061-T6 Aluminum |
Fork | Air suspension Fork, 100mm travel, variable damping |
Brake Levers | Two finger levers |
Propulsion System | Circular Drive |
Drive Arms | N/A |
Track System | N/A |
Chainring | 39-tooth, 130 BCD, 6061 – T6 aluminum |
Cassette | 10-speed 11-42 tooth range |
Bottom Bracket | Oversized M48, isis spline, sealed bearings |
Sprocket | N/A – Uses Cassette |
Hub | Alloy freewheel hub |
Steering Column | Adjustable height index locking |
Steering Extender | Chro-moly steel, antirotation indexing |
Headset | 1.5” threadless |
Kickstand | Single leg, forged aluminum kickstand |
Tires | Kenda Honey Badger, 27.5” x 2.2” 60TPI, 50-psi |
Handlebar | Alu. MTB Flat bar, 31.8mm dia x 720mm wide |
Stem | Forged aluminum, 31.8mm dia bar, 80mm x 7 deg |
Shifter | 10-speed trigger |
Front Wheel | 27.5” aluminum, tubeless ready, 32-spoke |
Rear Wheel | 27.5” aluminum, tubeless ready, 32-spoke |
Performance | |
Climbing Activity | Climb steep hills up to 20-30% grade |
Recommended Riding Terrain | Off road, road |
Cruising Speed (flat terrain) | 12-15 mph (20-24 kph) |
Sprinting Speed (flat terrain) | 20+ mph (32+ kph) |
Workout Resistance Selection | 10 different levels of resistance. 382% total resistance range. 16% difference between levels |
We're here to help. Chat with an Expert.
at 1-800-929-1859.
with a fitness pro.