




WaterRower S1 Rowing Machine, The WaterRower S1 is a design project instigated by our Munich (Germany) Office.
The frame is constructed from a brushed Stainless Steel.
Like all WaterRower design projects, it is available in limited numbers as a special order.
| Machine Specifications | |
|---|---|
| Dimensions | Length: 83" (2018mm) Width: 22" (558mm) Height: 21" (533mm) |
| Weight | Weight: 45kgs/ 100 lbs dry and up to 65kgs/ 143 lbs wet |
| Monitor Design - Basic Monitor Functions | |
|---|---|
| Monitor Design | S4 Monitor |
| Intensity Units (m/s, mph, /500km, /2km, watts, cal/hr) | Yes |
| Average Intensity Units | Yes |
| Distance Units (m/s, mph, /500km, /2km, watts, cal/hr) | Yes |
| Zone Bar/ Settings (Intensity, Heart Rate, Stroke Rate) | Yes |
| Timed Workouts | Yes |
| Distance Workouts | Yes |
| Interval Workouts | Yes |
| Heart Rate Features | Yes |
| PC & Software Compatibility | Yes |
| Workout Program AutoStore | Yes |
| Workout Program AutoPreview | Yes |
| Monitor Design - Advanced Monitor Functions | |
| Manual Program Storage | Yes |
| Projected Duration (during distance workouts) | Yes |
| Projected Distance (during timed workouts) | Yes |
| Ratio Display | Yes |
| Advanced Heart Rate Prognostics | Yes |
| 2km Test Prognostics | Yes |
| Tank Volume Setting | Yes |
| Total Distance Rowed/ Machine Firmware | Yes |
| Firmware Upgradable | Yes |










We're here to help. Chat with an Expert.
at 1-800-929-1859.
with a fitness pro.