FEATURES | BENEFITS
| ADJUSTMENTS | |
|---|---|
| 1-HANDED PULLEY ADJUSTMENT | Yes |
| FRAME & CABLES | |
| FRAME COLOR | Iced Silver, Matte Black, Gloss Black, Lace White, Polarized Titanium |
| Cable transmission | Internally lubricated cables & fittings |
| Cable travel | 201cm / 79” |
| Machine anchoring | 3 |
| Frame finish | Proprietary two-coat powder process |
| Transportation Wheels | Yes (optional) |
| TECH SPECS | |
| Overall Dimensions (L x W x H) | 107.2 x 125.0 x 228.0 cm / 42.2” x 49.3” x 89.8” |
| Product Weight | 174 kg / 384 lbs |
| Max User Weight | N/A |
| ROM POSITIONS | 35 |
| MED CE COMPLIANT | Yes |
| USER AMENITIES | |
| Front placards | Color-coded exercise identification; start and finish exercise illustrations |
| Placard color coding | Yellow (upper body), Blue (Lower Body), Green (Core) |
| COLOR CODED POINTS OF ADJUSTMENT | Yes |
| BALANCE BAR | Yes (Optional) |
| MEDICAL STABILITY HANDLES | Yes (Optional) |
| IFI COMPLIANT | Yes (Optional) |
| WEIGHT STACK | |
| WEIGHT STACK | 68 kg / 150 lbs |
| WEIGHT STACK EFFECTIVE RESISTANCE | 34 kg / 75 lbs |
| INCREMENTAL WEIGHT SYSTEM | .9, 1.8, 2.7, 3.6 kg / 2, 4, 6, 8 lbs |
| INCREMENTAL WEIGHT EFFECTIVE RESISTANCE | .45, .9, 1.35, 1.8 kg / 1, 2, 3, 4 lbs |
| STARTING WEIGHT | 1.76 kg / 3.88 lbs. |
| MAX TRAINING WEIGHT | 71.6 kg / 158 lbs |
| WEIGHT STACK GUARDING | Full front and rear shields |
| WARRANTY | |
| Frame and welds (not coatings) | 10 Years |
| Weight Stacks, Pulleys & Pivot Bearings | 5 Years |
| Other Items Not Specified | 3 Years |
| Labor | 3 Years |
| Upholstery/cables/grips/springs | 1 Year |
| Accessories | 6 Months |
| Air Filled Shock | 90 Days |
We're here to help. Chat with an Expert.
at 1-800-929-1859.
with a fitness pro.